对应百分比 | |
>1510: | 99+% |
1450-1510: | 99% |
1390-1440: | 98% |
1370-2780: | 96% |
1360: | 95% |
1340-1350: | 94% |
1320-1330: | 93% |
1310: | 92% |
1300: | 91% |
1290: | 90% |
对应百分比 | |
>1510: | 99+% |
1450-1510: | 99% |
1390-1440: | 98% |
1370-2780: | 96% |
1360: | 95% |
1340-1350: | 94% |
1320-1330: | 93% |
1310: | 92% |
1300: | 91% |
1290: | 90% |
热门院校
Mander Portman Woodward
Tacoma Community College
Karl Von Busse Institute of Design
San Joaquin Valley College Visalia
Western Pacific Truck School
Huston-Tillotson University
Hornsby Girls High School
Morris County School of Technology
Mounds Park Academy
Baltimore City Community College
Carolina Day School
Horizon Christian Academy
Lake Michigan College
Indiana Academy
Botany Downs Secondary College
Atlantic Shore Christian School
C.W. Post Campus,Long Island University
Northwest Louisiana Technical College - Sabine Valley Campus