对应百分比 | |
>1510: | 99+% |
1450-1510: | 99% |
1390-1440: | 98% |
1370-2780: | 96% |
1360: | 95% |
1340-1350: | 94% |
1320-1330: | 93% |
1310: | 92% |
1300: | 91% |
1290: | 90% |
对应百分比 | |
>1510: | 99+% |
1450-1510: | 99% |
1390-1440: | 98% |
1370-2780: | 96% |
1360: | 95% |
1340-1350: | 94% |
1320-1330: | 93% |
1310: | 92% |
1300: | 91% |
1290: | 90% |
热门院校
Carolina Day School
Horizon Christian Academy
Northwest Louisiana Technical College - Sabine Valley Campus
Pope John Paul II High School
Morris County School of Technology
Marianapolis Preparatory School
Concord Academy
St. Patrick – St. Vincent High School
Hornsby Girls High School
Derby High School
C.W. Post Campus,Long Island University
Brunswick Academy
Edison Community College
Northland Polytechnic
Abilene Christian University
Nazareth College
Huston-Tillotson University
Canley Heights Public School